Die-cast › Hot Wheels › HW Digital Circuit / Walmart Exclusive › Winning Formula / (3rd Color - Zamac) — 3rd Color - Zamac — Hot Wheels HW Digital Circuit / Walmart Exclusive (2016, #026)

Image via Fandom (fandom.com), linked from the community wiki; text and media CC-BY-SA where marked. © respective owners. Shown for identification only. Rights holder? Request removal.
Die-castSource · fandom-hotwheels
Winning Formula / (3rd Color - Zamac) — 3rd Color - Zamac — Hot Wheels HW Digital Circuit / Walmart Exclusive (2016, #026)
HW Digital Circuit / Walmart Exclusive · Hot Wheels · English · 2016
Catalog record
| Line | Hot Wheels |
|---|---|
| Set / series | HW Digital Circuit / Walmart Exclusive |
| Language | English |
| Year | 2016 |
| Year | 2016 |
| Brand | hot-wheels |
| Casting | Winning Formula / |
| Program | mainline |
| Section | HW Digital Circuit |
| Variant | 3rd Color - Zamac |
| New Model | false |
| Toy Number | DHX93 |
| Identity Key | diecast|hot-wheels|year=2016|toy=dhx93|col=026|name=winning-formula-3rd-color-zamac|color=|series=hw-digital-circuit-walmart-exclusive |
| Image Source | fandom:hotwheels |
| Series Number | 6/10 |
| Treasure Hunt | false |
| Image File Page | https://hotwheels.fandom.com/wiki/File:2016-026_DHX93_ZAMAK_o4.jpg |
| Collector Number | 026 |
| Oracle ID | 36559235 |
API
GET /v1/cards/36559235
Source credit: Hot Wheels Wiki (Fandom), CC-BY-SA