Image hosted by ids.si.edu (linked, not hosted by ohhORACLE). Artwork © its respective owner. Shown for identification only. Rights holder? Request removal.
StampSource · si-npm
5c Jefferson sheet of 100
Smithsonian National Postal Museum — Postage Stamps · US · English · 1862
Catalog record
| Line | US |
|---|---|
| Set / series | Smithsonian National Postal Museum — Postage Stamps |
| Language | English |
| Year | 1862 |
| Date | 1862 |
| Kind | stamp |
| Place | Confederate States of America |
| Scott | CSA 4 |
| Medium | paper (soft porous); ink (blue) / lithographed |
| Region | us |
| Npm record | npm_1984.0565.1.1-100 |
| Description | This full pane of one hundred stamps was printed from Hoyer & Ludwig's lithographic stone 2, which was also used to print CSA Scott 1 in green ink. The plating is therefore the same. Rough, coarse impressions and a wide variety of shades from light to deep blue are typical of printings from this stone. |
| Oracle ID | 36592533 |
API
GET /v1/cards/36592533
Source credit: Smithsonian National Postal Museum