Stamps › US › Smithsonian National Postal Museum — Revenue Stamps › 70c Documentary Second Issue revenue stamp single
Image hosted by ids.si.edu (linked, not hosted by ohhORACLE). Artwork © its respective owner. Shown for identification only. Rights holder? Request removal.
StampSource · si-npm
70c Documentary Second Issue revenue stamp single
Smithsonian National Postal Museum — Revenue Stamps · US · English · 1871
Catalog record
| Line | US |
|---|---|
| Set / series | Smithsonian National Postal Museum — Revenue Stamps |
| Language | English |
| Year | 1871 |
| Date | 1871 |
| Kind | stamp |
| Year | 1871 |
| Place | United States of America |
| Scott | USA R117 |
| Medium | paper; ink (blue, black) |
| Region | us |
| Npm Record | npm_1998.2013.3273.2 |
| Description | The stamps in the initial issue were all printed with blue borders and black centers, causing confusion. A few months later, the color of many denominations were changed. |
| Image Source | Smithsonian Open Access |
| Image License | CC0 |
| Oracle ID | 36595513 |
API
GET /v1/cards/36595513
Source credit: Smithsonian National Postal Museum