Stamps › US › Smithsonian National Postal Museum — Revenue Stamps › Tobacco Tax Paid and Export revenue stamp proofs
Image hosted by ids.si.edu (linked, not hosted by ohhORACLE). Artwork © its respective owner. Shown for identification only. Rights holder? Request removal.
StampSource · si-npm
Tobacco Tax Paid and Export revenue stamp proofs
Smithsonian National Postal Museum — Revenue Stamps · US · English · 1868
Catalog record
| Line | US |
|---|---|
| Set / series | Smithsonian National Postal Museum — Revenue Stamps |
| Language | English |
| Year | 1868 |
| Date | 1868 |
| Kind | stamp |
| Year | 1868 |
| Place | United States of America |
| Medium | paper; ink (black, reddish brown, green) |
| Region | us |
| Npm Record | npm_2011.2005.703 |
| Description | Rather than tax farmers, the government taxed manufactured tobacco products, including cigarettes, cigars, snuff, pipe tobacco, and chewing tobacco. |
| Image Source | Smithsonian Open Access |
| Image License | CC0 |
| Oracle ID | 36595997 |
API
GET /v1/cards/36595997
Source credit: Smithsonian National Postal Museum