Image hosted by thumb.wikimedia.org (linked, not hosted by ohhORACLE). Artwork © its respective owner. Shown for identification only. Rights holder? Request removal.
StampSource · wikimedia-commons
Do-x-post-2
Wikimedia Commons — 1928 stamps of Germany · De · English · 1928
Catalog record
| Line | De |
|---|---|
| Set / series | Wikimedia Commons — 1928 stamps of Germany |
| Language | English |
| Year | 1928 |
| Kind | stamp |
| Region | de |
| Description | Beschreibung Marke links: Ausgabepreis: 2 Reichsmark First Day of Issue / Erstausgabetag: 20. September 1928 Auflage: 500.000 Entwurf: Druckverfahren: Rastertiefdruck Michel-Katalog-Nr: Ländercode-MiNr: 423 Beschreibung Marke rechts: Ausgabepreis: 4 Reichsmark First Day of Issue / Erstausgabetag: 26. April 1930 Auflage: Entwurf: Druckverfahren: Rastertiefdruck Michel-Katalog-Nr: Ländercode-MiNr: 439 |
| Commons file | File:Do-x-post-2.jpg |
| Commons category | Category:1928 stamps of Germany |
| Oracle ID | 36632811 |
API
GET /v1/cards/36632811
Source credit: Wikimedia Commons / Unknown authorUnknown author